Tutorpip← About this lessonABCDEWith the answer keyDownload PDF
Grade 3 · Set E · Side 1 of 2
Turn it round, split it up
Scan to mark
on screen
E
Name
Date
Start Finish
Goal: 15 min for both sides
Score/ 20
Remember: Turn it, group it or split it: the dots stay the same.
13 × 12 = 3 × 10 + 3 × working
22 × 17 = 2 × 10 + working
396 ÷ 8 = 80 ÷ 8 + ÷ 8working
498 ÷ 7 = 70 ÷ 7 + ÷ 7working
55 × 17 = 5 × 10 + working
62 × 16 = 2 × 10 + working
75 × 10 + 5 × 2 = 5 × working
84 × 10 + 4 × 5 = 4 × working
95 × 16 = 5 × 10 + working
1066 ÷ 6 = 60 ÷ 6 + ÷ 6working
Scan the code at the top to mark this sheet on screenTake a photo of your answers or type them. It is marked for you automatically, and your score is kept.
Tutorpip · tutorpip.com · Problems 1 to 10
Grade 3 · Set E · Side 2 of 2
Turn it round, split it up
Scan to mark
on screen
E
Name
Date
Start Finish
Goal: 15 min for both sides
Score/ 20
119 × 11 = 9 × 10 + 9 × working
122 × 16 = 2 × 10 + 2 × working
135 × 15 = 5 × 10 + 5 × working
146 × 16 = 6 × 10 + working
157 × 14 = 7 × 10 + 7 × working
1624 ÷ 2 = 20 ÷ 2 + ÷ 2working
175 × 10 + 5 × 8 = 5 × working
185 × 19 = 5 × 10 + 5 × working
194 × 12 = 4 × 10 + 4 × working
206 × 12 = 6 × 10 + 6 × working
Scan the code at the top to mark this sheet on screenTake a photo of your answers or type them. It is marked for you automatically, and your score is kept.
Tutorpip · tutorpip.com · Problems 11 to 20